| ET24-V Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| ET2417 | 2.70 | 0.077 | 2.00 |
| ET2418 | 5.60 | 0.166 | 1.40 |
| ET2419 | 6.80 | 0.185 | 1.20 |
| ET2420 | 10.00 | 0.278 | 1.20 |
| ET2421 | 12.00 | 0.311 | 0.90 |
| ET2422 | 18.00 | 0.486 | 0.80 |
| ET2404 | 20.00 | 0.500 | 1.35 |
| ET2423 | 27.00 | 0.730 | 0.60 |
| ET2401 | 28.00 | 1.080 | 0.90 |
| ET2424 | 39.00 | 1.122 | 0.50 |
| ET2425 | 68.00 | 1.860 | 0.40 |
|
| ET24-H Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| ET2407 | 1.20 | 0.045 | 3.00 |
| ET2408 | 2.70 | 0.077 | 2.00 |
| ET2409 | 3.30 | 0.104 | 1.80 |
| ET2410 | 5.60 | 0.166 | 1.40 |
| ET2411 | 6.80 | 0.185 | 1.20 |
| ET2412 | 10.00 | 0.278 | 1.20 |
| ET2403 | 12.00 | 0.540 | 0.90 |
| ET2413 | 18.00 | 0.486 | 0.80 |
| ET2414 | 27.00 | 0.730 | 0.60 |
| ET2402 | 33.00 | 1.400 | 0.80 |
| ET2406 | 33.00 | 0.700 | 1.20 |
| ET2415 | 39.00 | 1.122 | 0.50 |
| ET2416 | 68.00 | 1.860 | 0.40 |
|
|
| ET28 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| ET2804 | 1.00 | 0.029 | 3.40 |
| ET2805 | 1.50 | 0.035 | 3.10 |
| ET2806 | 2.70 | 0.048 | 2.60 |
| ET2807 | 3.30 | 0.056 | 2.50 |
| ET2808 | 4.70 | 0.089 | 2.00 |
| ET2809 | 8.20 | 0.144 | 1.70 |
| ET2803 | 15.0 | 0.150 | 2.80 |
| ET2802 | 18.0 | 0.360 | 1.30 |
| ET2811 | 22.0 | 0.363 | 1.00 |
| ET2812 | 39.0 | 0.600 | 0.70 |
| ET2813 | 68.0 | 0.998 | 0.50 |
|
|