| UT20 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| U20013 | 0.82 | 0.0625 | 2.00 |
| U20014 | 1.20 | 0.0875 | 1.60 |
| U20008 | 1.70 | 0.1810 | 1.80 |
| U20015 | 1.80 | 0.1345 | 1.50 |
| U20003 | 2.30 | 0.1800 | 1.50 |
| U20016 | 2.70 | 0.2000 | 1.10 |
| U20017 | 3.30 | 0.2240 | 1.10 |
| U20018 | 3.90 | 0.2470 | 1.00 |
| U20019 | 5.60 | 0.3650 | 0.80 |
| U20020 | 6.80 | 0.5070 | 0.70 |
| U20007 | 8.00 | 0.6100 | 1.10 |
| U20021 | 8.20 | 0.5600 | 0.60 |
| U20005 | 11.00 | 0.7000 | 0.80 |
| U20006 | 16.00 | 0.9200 | 0.70 |
| U20022 | 18.00 | 1.0400 | 0.50 |
| U20001 | 21.00 | 1.3000 | 0.60 |
| U20004 | 22.00 | 1.5000 | 0.56 |
| U20011 | 26.00 | 2.0000 | --- |
| U20002 | 29.00 | 1.5500 | 0.53 |
| U20023 | 33.00 | 2.3400 | 0.30 |
| U20010 | 43.00 | 3.6000 | 0.30 |
| U20012 | 52.00 | 5.4000 | 0.25 |
|
| UT25 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| UT2502 | 1.4 | 0.059 | 3.20 |
| UT2503 | 2.4 | 0.094 | 2.50 |
| UT2504 | 4.2 | 0.152 | 2.00 |
| UT2505 | 6.0 | 0.234 | 1.60 |
| UT2506 | 9.5 | 0.374 | 1.20 |
| UT2507 | 15.0 | 0.573 | 1.00 |
| UT2508 | 20.0 | 0.819 | 0.80 |
| UT2509 | 35.0 | 1.404 | 0.60 |
| UT2501 | 50.0 | 1.814 | 0.50 |
| UT2510 | 80.0 | 3.335 | 0.40 |
|
|
| UT30 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| UT3003 | 1.5 | 0.047 | 4.00 |
| UT3004 | 2.0 | 0.070 | 3.50 |
| UT3005 | 2.9 | 0.088 | 3.00 |
| UT3006 | 4.7 | 0.123 | 2.70 |
| UT3007 | 4.9 | 0.130 | 2.40 |
| UT3008 | 6.2 | 0.170 | 2.20 |
| UT3009 | 7.0 | 0.179 | 2.00 |
| UT3010 | 7.5 | 0.187 | 1.80 |
| UT3011 | 12.0 | 0.298 | 1.60 |
| UT3012 | 14.0 | 0.328 | 1.50 |
| UT3002 | 18.0 | 0.380 | 1.30 |
| UT3001 | 18.0 | 0.400 | 1.50 |
| UT3013 | 28.0 | 0.714 | 1.00 |
| UT3014 | 43.0 | 1.345 | 0.80 |
| UT3015 | 69.0 | 2.130 | 0.60 |
|
|