 | SDIP0302 SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D03005 | 1 | 4.3 | 4.1 | 0.042 |
| D03004 | 47 | 0.52 | 0.73 | 0.69 |
|
|
 | SDIP0403 SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D04004 | 0.56 | 6 | 7.7 | 0.0097 |
| D04011 | 1 | 4.4 | 5.3 | 0.014 |
| D04007 | 1.5 | 4.2 | 4.5 | 0.022 |
| D04012 | 4.44 | 2.2 | 2.5 | 0.0515 |
|
|
 | SDIP0804 SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D08004 | 0.6 | 12 | 14 | 0.0032 |
| D08003 | 1 | 12 | 10.5 | 0.0043 |
| D08020 | 1.5 | 12 | 10.1 | 0.0055 |
| D08017 | 4.7 | 4.7 | 5.4 | 0.017 |
| D08019 | 10.5 | 4.3 | 4.1 | 0.0408 |
|
|
 | SDIP0804C SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D08C04 | 0.6 | 12 | 14 | 0.0032 |
| D08C03 | 1 | 12 | 10.5 | 0.0043 |
| D08C20 | 1.5 | 12 | 10.1 | 0.0055 |
| D08C17 | 4.7 | 4.7 | 5.4 | 0.017 |
| D08C19 | 10.5 | 4.3 | 4.1 | 0.0408 |
|
|
 | SDIP0811 SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D08045 | 4.7 | 10 | 12 | 0.012 |
| D08027 | 10 | 6.5 | 10.1 | 0.0199 |
|
|
 | SDIP1306 SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D13009 | 0.91 | 20 | 30 | 0.0033 |
| D13003 | 1.5 | 17 | 23 | 0.0045 |
| D13008 | 10 | 6 | 10 | 0.024 |
|
|
 | SDIP1306HC SERIES |
| Falco Part Number | Inductance(µH)±20% | I rating(Amp) | I sat(Amp) | DCR(WMax) |
| D13014 | 0.91 | 17 | 32 | 0.0026 |
| D13015 | 1.5 | 15 | 25 | 0.004 |
| D13019 | 4.5 | 8.4 | 13 | 0.0093 |
| D13023 | 10 | 6 | 10.2 | 0.0207 |
|
|