| UU9.8-V Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| U09006 | 0.50 | 0.088 | 1.00 |
| U09007 | 0.70 | 0.102 | 0.90 |
| U09008 | 0.80 | 0.137 | 0.80 |
| U09009 | 1.00 | 0.155 | 0.70 |
| U09010 | 1.50 | 0.226 | 0.60 |
| U09011 | 2.50 | 0.380 | 0.50 |
| U09012 | 3.50 | 0.550 | 0.40 |
| U09013 | 6.00 | 0.937 | 0.30 |
| U09014 | 12.00 | 1.728 | 0.20 |
| U09004 | 18.00 | 8.000 | 0.10 |
| U09001 | 20.00 | 2.800 | 0.15 |
| U09003 | 22.00 | 3.700 | 0.25 |
| U09015 | 30.00 | 4.116 | 0.10 |
| U09002 | 45.00 | 6.000 | ---- |
| U09016 | 100.00 | 12.0000 | 0.085 |
|
| UU9.8-H Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| U09A06 | 0.50 | 0.088 | 1.00 |
| U09A07 | 0.70 | 0.102 | 0.90 |
| U09A08 | 0.80 | 0.137 | 0.80 |
| U09A09 | 1.00 | 0.155 | 0.70 |
| U09A10 | 1.50 | 0.226 | 0.60 |
| U09A11 | 2.50 | 0.380 | 0.50 |
| U09A12 | 3.50 | 0.550 | 0.40 |
| U09A13 | 6.00 | 0.937 | 0.30 |
| U09A14 | 12.00 | 1.728 | 0.20 |
| U09A04 | 18.00 | 8.000 | 0.10 |
| U09A15 | 30.00 | 4.116 | 0.10 |
| U09A02 | 54.00 | 6.000 | --- |
|
|
| UU10 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| U10008 | 0.60 | 0.150 | 2.00 |
| U10012 | 2.00 | 0.400 | 1.00 |
| U10014 | 3.00 | 0.200 | 1.00 |
| U10005 | 6.00 | 0.500 | 0.90 |
| U10015 | 8.20 | 0.310 | 0.70 |
| U10013 | 10.00 | 0.770 | 0.60 |
| U10001 | 14.00 | 1.400 | 0.51 |
|
| UU15.7 Series |
 |
| Falco Part Number | L (mH) min | DCR (W) max | Irms (Amps) max |
| U16010 | 1.50 | 0.050 | 1.50 |
| U16011 | 3.50 | 0.098 | 1.20 |
| U16012 | 6.00 | 0.158 | 1.00 |
| U16013 | 8.00 | 0.222 | 0.80 |
| U16003 | 10.00 | 0.500 | 0.80 |
| U16014 | 20.00 | 0.468 | 0.50 |
| U160A3 | 25.00 | 0.850 | 0.62 |
| U160B3 | 27.00 | 0.990 | 0.55 |
|
|