 | HC1035 SERIES |
| Falco Part Number | Inductance (µH) Li (at 25°C) | Rated Current (A)DT=40°C | Saturation Current (A) 10% Rolloff (at 25°C) | DC Resistance (mW) max (at 25°C) |
| HC1010 | 0.55±25% | 1521 | 1.60±2% |
|
|
 | HC1235 SERIES |
| Falco Part Number | Inductance (µH) Li (at 25°C) | Rated Current (A) DT=40°C | Saturation Current (A) 10% Rolloff (at 25°C) | Saturation Current (A) 30% Rolloff (at 25°C) | DC Resistance (mW) max (at 25°C) |
| HC1201 | 0.58±30% | ;19.5 | 20.8 | 43.4 | 1.42 |
| HC1202 | 1.10±25% | 14.7 | 14.9 | 31 | 2.64 |
| HC1203 | 1.90±25% | 10.8 | 11.8 | 24.2 | 4.9 |
| HC1204 | 2.80±25% | 9.05 | 9.5 | 19.4 | 6.7 |
|
|
 | HC1245 SERIES |
| Falco Part Number | Inductance (µH) Li (at 25°C) | Rated Current (A)DT=40°C | Saturation Current (A) 10% Rolloff (at 25°C) | Saturation Current (A) 30% Rolloff (at 25°C) | DC Resistance (mW) max (at 25°C) |
| HC1205 | 0.53±30% | 22.2 | 22.8 | 53.4 | 1.1 |
| HC1206 | 1.05±25% | 16.4 | 16.3 | 38.2 | 2.05 |
| HC1207 | 1.72±25% | 12.1 | 12.6 | 29.6 | 3.75 |
| HC1208 | 2.57±25% | 10.2 | 10.4 | 24.2 | 5.1 |
| HC4505 | 9.50±25% | 6 | 5.4 | 12.1 | 20 |
|
|
 | HC1255 SERIES |
| Falco Part Number | Inductance (µH) Li (at 25°C) | Rated Current (A)DT=40°C | Saturation Current (A) 10% Rolloff (at 25°C) | Saturation Current (A) 30% Rolloff (at 25°C) | DC Resistance (mW) max (at 25°C) |
| HC1209 | 0.60±30% | 26.6 | 24 | 54.6 | 0.96 |
| HC1210 | 1.10±25% | 19.4 | 17.6 | 38.2 | 1.75 |
| HC1211 | 1.80±25% | 15.4 | 13.4 | 30.4 | 2.6 |
| HC1212 | 2.70±25% | 12.9 | 11.2 | 24.8 | 3.65 |
|
|
 | HC1260 SERIES |
| Falco Part Number | Inductance (µH) Li (at 25°C) | Rated Current (A)DT=40°C | Saturation Current (A) 10% Rolloff (at 25°C) | Saturation Current (A) 30% Rolloff (at 25°C) | DC Resistance (mW) max (at 25°C) |
| HC1213 | 0.50±30% | 30.3 | 26.9 | 63 | 0.72 |
| HC1214 | 0.96±25% | 23.3 | 19.2 | 45 | 1.25 |
| HC1215 | 1.60±25% | 17.5 | 14.9 | 35 | 2.1 |
| HC1216 | 2.40±25% | 14.8 | 12.2 | 28.6 | 2.9 |
| HC1217 | 3.35±25% | 12.6 | 10.4 | 24.2 | 3.95 |
| HC1218 | 8.75±25% | 8 | 6.4 | 15 | 10.2 |
|